Product Type: Hybrid Inverter
Brand: JstaryPower
Model No: JP-HI-5.0K
Rated voltage: 40~60V
Size ( mm) / Size ( inch) L*W*H: 680*420*233/26.8*16.5*9.2
Weight: 42kgs/ 92.59 lbs
Application: Home ESS, Solar ESS, Solar off grid backup system
Package: Carton Box
Payment terms: T/T, LC
The following illustration shows basic application of this inverter.
It also includes following devices to have a Complete running system.
- Generator or Utility
- PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
Battery input data | JP-HI-3.6K | JP-HI-5.0K |
JP-HI-8.0K |
Battery Type |
Lead-acid or Li-Ion | Lead-acid or Li-Ion | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 40~60V | 40~60V | 40~60V |
Max.Charging Current (A) |
90A | 125A | 190A |
Max.Discharging Current (A) |
90A | 125A | 190A |
Charging Curve |
3 Stages/Equalization | 3 Stages/Equalization | 3 Stages/Equalization |
External Temperature Sensor |
Optional | Optional | Optional |
Charging Strategy for Li-on Battery |
Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
PV String Input Data | |||
Max. Input Power | 4680W | 6500W | 9880W |
PV Input Voltage | 370V (100V~500V) | 370V (100V~500V) | 370V (100V~500V) |
MPPT Range (V) | 125V-425V | 125V-425V | 125V-425V |
Start-up voltage (V) | 125V | 125V | 125V |
PV Input Current (A) | 11A+11A | 11A+11A | 18A+18A |
No.of MPPT Trackers | 2 |
2 | 2 |
No.of Strings Per MPPT Trackers | 1/1 | 1/1 | 1/1 |
AC Output Data | |||
Rated AC Output and UPS Power(W) | 3600W | 5000W | 7600W |
Power (off grid) | 2 times of rated power,10S | 2 times of rated power,10S | 2 times of rated power,10S |
AC Output Rated Current (A) | 15.7A | 21.7A | 31.7A/33A |
Output Frequency and Voltage | 50/60Hz;220Vac/230Vac/240Vac (Single phase) | 50/60Hz;180Vac-240Vac | |
Protection | |||
PV Arc Fault Detection | Integrated | ||
PV Input Lightning | Integrated | ||
Anti-islanding | Integrated | ||
PV String Input Reverse Polarity | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current | Integrated | ||
Output Shorted | Integrated | ||
Output Over Voltage | Integrated | ||
Certifications and Standards | |||
Grid Regulation | VDE-ARN4105,VDE0126,AS4777,NRS2017,G98,G99,EN50438 | ||
Safety Regulation | IEC62109-1,IEC62109-2 | ||
EMC | EN61000-6-1,EN61000-6-3 | ||
General Data | |||
Operating Temperature Range(℃) | -25~60℃,>45℃ Derating | -25~60℃,>45℃ Derating | -25~60℃,>45℃ Derating |
Cooling | Fan | Fan | Fan |
Noise (dB) | <30 | <30 | <30 |
Communication with BMS | RS485;CAN | RS485;CAN | RS485;CAN |
Weight (kg) | 20.5KG | 20.5KG | 42KG |
Size (Length*Width*Height mm) | 580×330×217mm | 580×330×217mm | 680×420×233mm |
Degree |
IP65 | IP65 | IP65 |
Installation Style | Wall-mounted | Wall-mounted | Wall-mounted |
Warranty | 5 years | 5 years | 5 years |
Get In Touch With Us
JstaryPower exclusive high-end solar energy storage battery, now looking for high-quality distributors/agents around the world.